| Nome | País | ||||||
| Apelidos | Código Postal | ||||||
| Profissão | |||||||
| Palavra-chave |
|
Especialidade | |||||
|
|
|
||||||
|
|||||||
| A313 capsule, soft 50 000 IU | Cápsula mole | Via oral | Retinol (Vit. A) | |
| A313 ointment 200 000 IU/g | Pomada | Uso cutâneo | Outros emolientes e protectores | |
| ABBE CHAUPITRE HIVERNUM N° 5 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 10 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 13 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 15 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 18 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 19 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 20 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 22 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 23 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 25 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 30 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 35 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 43 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 44 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 48 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 59 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 6 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 64 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 66 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 7 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 79 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 82 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 83 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 88 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 90 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N° 91 oral solution | Solução oral | Via oral | Unclassified | |
| ABBE CHAUPITRE N°1 oral solution | Solução oral | Via oral | Unclassified | |
| ABBOTICINE granules for oral suspension 200 mg/5 ml | Granulado para suspensão oral | Via oral | Eritromicina | |
| ABELCET concentrate for solution for infusion 50 mg/10 ml | Concentrado para solução para perfusão | Via intravenosa | Anfotericina | |
| ABILIFY orodispersible tablet 10 mg | Comprimidos orodispersível | Via oral | Aripiprazol |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi at dui. Pellentesque nec augue vitae magna tincidunt imperdiet. Etiam at nisl ut felis pellentesque rhoncus.